Keynote Sessions
| America at 250: What We All Need to Know About Our Shared History (Online) | 10:30 AM - 11:50 AM (EDT) |
| Keynote Session with Mac Barnett (Online) | 4:00 PM - 4:50 PM (EDT) |
| Unlocking the Potential in Every Student (In-Person) | 10:45 AM - 11:50 AM (EDT) |
| Unlocking the Potential in Every Student (Online) | 10:45 AM - 11:50 AM (EDT) |
| Keynote Session with Hahrie Han (In-Person) | 3:30 PM - 4:45 PM (EDT) |
| Keynote Session with Hahrie Han (Online) | 3:30 PM - 4:45 PM (EDT) |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Sessions
| 10:30 AM - 11:50 AM | 10:30 AM - 11:50 AM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 12:50 PM | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:50 PM | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:50 PM | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:50 PM | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:50 PM | 4:00 PM - 4:50 PM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 11:50 AM | 10:45 AM - 11:50 AM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | 10:45 AM - 11:50 AM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM (EDT) Martin Luther King Jr. Memorial Library (5th Floor Event Space & Rooftop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-E) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-D) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:15 PM - 3:15 PM | 2:15 PM - 3:15 PM (EDT) Martin Luther King Jr. Memorial Library (401-D) | 2:15 PM - 3:15 PM (EDT) Martin Luther King Jr. Memorial Library (401-E) | 2:15 PM - 3:15 PM (EDT) Martin Luther King Jr. Memorial Library (401-F) | 2:15 PM - 3:15 PM (EDT) Martin Luther King Jr. Memorial Library (401-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:45 PM | 3:30 PM - 4:45 PM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | 3:30 PM - 4:45 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | 5:00 PM - 6:00 PM (EDT) Martin Luther King Jr. Memorial Library (5th Floor Event Space & Rooftop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 8:00 PM | 6:00 PM - 8:00 PM (EDT) The Kogod Courtyard (in the Smithsonian American Art Museum and National Portrait Gallery) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:30 AM - 8:30 AM | 7:30 AM - 8:30 AM (EDT) The Smithsonian Institution Building (The Castle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 11:00 AM | 9:00 AM - 11:00 AM (EDT) National Museum of Natural History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 11:30 AM | 9:30 AM - 11:30 AM (EDT) Smithsonian American Art Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 12:00 PM | 9:30 AM - 12:00 PM (EDT) Anacostia Community Museum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM (EDT) Capital Gallery Building | 10:00 AM - 12:00 PM (EDT) Smithsonian Arts and Industries Building | 10:00 AM - 12:00 PM (EDT) National Portrait Gallery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM (EDT) The Freer Gallery of Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 12:30 PM | 10:30 AM - 12:30 PM (EDT) National Museum of American History | 10:30 AM - 12:30 PM (EDT) National Museum of American History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 3:30 PM | 1:30 PM - 3:30 PM (EDT) Capital Gallery Building | 1:30 PM - 3:30 PM (EDT) National Museum of American Latino (inside the National Museum of American History) | 1:30 PM - 3:30 PM (EDT) National Museum of American History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Please note: because space is limited in Thursday sessions, tour registration requires a $1.00 deposit per tour. The registration deposit will be refunded to all attendees who attend the tour(s) they register for. If you must cancel your tour registration, please do so by Thursday, July 9, 2026 at 11:59 p.m. (EDT) to receive a full refund of the deposit. Any attendee who does not cancel their registration by the cancellation deadline will be charged a $49.00 no-show fee and forfeits the $1.00 deposit.
| Name | Time |
|---|---|
| Before Solutions: Understanding Like Designers (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| From Founding Documents to Public Art (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Learning with 3D Objects and Thinking Routines (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Teen Agency as a Vehicle for Civic Engagement (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Uncovering the Stories Objects Hold (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Nature-Based Learning: No Forest Required (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Native Women Leading the Way: From Revolution to the Future (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Small Stamps, Big Stories: Civics by Design (In-Person) | 2:15 PM - 3:15 PM (EDT) |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
| Name | Time |
|---|---|
| Unlocking the Potential in Every Student (Online) | 10:45 AM - 11:50 AM (EDT) |
| Unlocking the Potential in Every Student (In-Person) | 10:45 AM - 11:50 AM (EDT) |
| Teen Agency as a Vehicle for Civic Engagement (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Before Solutions: Understanding Like Designers (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Learning with 3D Objects and Thinking Routines (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| From Founding Documents to Public Art (In-Person) | 1:00 PM - 2:00 PM (EDT) |
| Uncovering the Stories Objects Hold (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Native Women Leading the Way: From Revolution to the Future (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Nature-Based Learning: No Forest Required (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Small Stamps, Big Stories: Civics by Design (In-Person) | 2:15 PM - 3:15 PM (EDT) |
| Keynote Session with Hahrie Han (In-Person) | 3:30 PM - 4:45 PM (EDT) |
| Keynote Session with Hahrie Han (Online) | 3:30 PM - 4:45 PM (EDT) |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]

