Keynote Sessions
Name | Time |
---|---|
“Together We Thrive: One Nation, Indivisible” Summit Welcome (Online) | 10:45 AM - 11:50 AM (EDT) |
Seeds of Change: A Conversation with Robert Kim and Carlotta Walls LaNier (Online) | 4:00 PM - 4:50 PM (EDT) |
Name | Time |
---|---|
History in Context: How the Nation’s 250th Anniversary Can Inspire Us to Work Towards Our Shared Future (In-Person) | 10:45 AM - 11:50 AM (EDT) |
History in Context: How the Nation’s 250th Anniversary Can Inspire Us to Work Towards Our Shared Future (Online) | 10:45 AM - 11:50 AM (EDT) |
Reflections on the Declaration that Built a Nation (Online) | 3:30 PM - 5:00 PM (EDT) |
Reflections on the Declaration that Built a Nation (In-Person) | 3:30 PM - 5:00 PM (EDT) |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Sessions
10:45 AM - 11:50 AM | 10:45 AM - 11:50 AM (EDT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:50 PM | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | 12:00 PM - 12:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:50 PM | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | 1:00 PM - 1:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:50 PM | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | 2:00 PM - 2:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:50 PM | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | 3:00 PM - 3:50 PM (EDT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:50 PM | 4:00 PM - 4:50 PM (EDT) |
10:45 AM - 11:50 AM | 10:45 AM - 11:50 AM (EDT) | 10:45 AM - 11:50 AM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | 12:00 PM - 1:00 PM (EDT) Martin Luther King Jr. Memorial Library (5th Floor Event Space & Rooftop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-A) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-D) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-F) | 1:00 PM - 2:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-E) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | 2:00 PM - 3:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-A) | 2:00 PM - 3:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-D) | 2:00 PM - 3:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-E) | 2:00 PM - 3:00 PM (EDT) Martin Luther King Jr. Memorial Library (401-F) | 2:00 PM - 3:00 PM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | 3:30 PM - 5:00 PM (EDT) | 3:30 PM - 5:00 PM (EDT) Martin Luther King Jr. Memorial Library (Auditorium) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 8:00 PM | 6:00 PM - 8:00 PM (EDT) The Kogod Courtyard (in the Smithsonian American Art Museum and National Portrait Gallery) |
9:00 AM - 11:00 AM | 9:00 AM - 11:00 AM (EDT) National Museum of Natural History | 9:00 AM - 11:00 AM (EDT) National Museum of American Latino (inside the National Museum of American History) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 11:30 AM | 9:30 AM - 11:30 AM (EDT) National Air and Space Museum | 9:30 AM - 11:30 AM (EDT) National Museum of American History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 12:00 PM | 10:00 AM - 12:00 PM (EDT) Smithsonian American Art Museum | 10:00 AM - 12:00 PM (EDT) National Portrait Gallery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 12:15 PM | 10:15 AM - 12:15 PM (EDT) National Museum of Asian Art | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 3:00 PM | 1:00 PM - 3:00 PM (EDT) Capital Gallery Building | 1:00 PM - 3:00 PM (EDT) National Museum of the American Indian | 1:00 PM - 3:00 PM (EDT) National Museum of American History |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]